<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The power of wealth &#8212; to do good</title>
	<link>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 04:26:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Ankh</title>
		<link>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-487</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-487</guid>
					<description>Another small but significant factor is population density which isn't dependent only on wealth but the size of a nation. Damages/deaths due to earthquakes are also caused due to the cascading effect in dense countries.
But yeah, the rest of the assessment is quite true in terms of the services wealth provides.</description>
		<content:encoded><![CDATA[<p>Another small but significant factor is population density which isn&#8217;t dependent only on wealth but the size of a nation. Damages/deaths due to earthquakes are also caused due to the cascading effect in dense countries.<br />
But yeah, the rest of the assessment is quite true in terms of the services wealth provides.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ramnath</title>
		<link>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-488</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-488</guid>
					<description>Who is that Indian economist? Is it Amartya Sen? Didnt his study of famine lead him to a somewhat similar conclusion - about distribution system etc?</description>
		<content:encoded><![CDATA[<p>Who is that Indian economist? Is it Amartya Sen? Didnt his study of famine lead him to a somewhat similar conclusion - about distribution system etc?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bhavin</title>
		<link>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-489</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-489</guid>
					<description>Even poor countries can have systems that can prevent such mass deaths. Imagine if India had a free housing insurance industry since 50 years. Where building regulations didn't ensure compliant building processes thanks to currpotion, simply mandating an insurance cover for all houses would have ensured that the builders have most incentive to build earthquake resistant houses in prone areas. I admit many people are too poor to afford the inurance premium and would rather take the risk of perishing in an earthquake than paying the premium. But I think the scale of deaths would have been much lower.</description>
		<content:encoded><![CDATA[<p>Even poor countries can have systems that can prevent such mass deaths. Imagine if India had a free housing insurance industry since 50 years. Where building regulations didn&#8217;t ensure compliant building processes thanks to currpotion, simply mandating an insurance cover for all houses would have ensured that the builders have most incentive to build earthquake resistant houses in prone areas. I admit many people are too poor to afford the inurance premium and would rather take the risk of perishing in an earthquake than paying the premium. But I think the scale of deaths would have been much lower.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Manan</title>
		<link>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-490</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-490</guid>
					<description>Though Thomas Sowell compared the recent earthquakes in California and in Iran, it seems that the California earthquake and the 2001 earthquake in Gujarat could be compared in much the same way. (All were 6.5-6.9 on the Richter scale)</description>
		<content:encoded><![CDATA[<p>Though Thomas Sowell compared the recent earthquakes in California and in Iran, it seems that the California earthquake and the 2001 earthquake in Gujarat could be compared in much the same way. (All were 6.5-6.9 on the Richter scale)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yazad</title>
		<link>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-491</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-491</guid>
					<description>Hi Manan,

True. You can switch Iran and Gujarat, and the comparison would still be valid. Sowell compared Iran and California because the earhtquakes happened at the same time.</description>
		<content:encoded><![CDATA[<p>Hi Manan,</p>
<p>True. You can switch Iran and Gujarat, and the comparison would still be valid. Sowell compared Iran and California because the earhtquakes happened at the same time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: varnam</title>
		<link>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-492</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-492</guid>
					<description>&lt;strong&gt;Wealth can save lives&lt;/strong&gt;

Within a week of each other, two earthquakes struck on opposite sides of the world &amp;#8212; an earthquake measuring 6.5 on the Richter scale in California and a 6.6 earthquake in Iran. But, however similar the earthquakes, the human costs...</description>
		<content:encoded><![CDATA[<p><strong>Wealth can save lives</strong></p>
<p>Within a week of each other, two earthquakes struck on opposite sides of the world &#8212; an earthquake measuring 6.5 on the Richter scale in California and a 6.6 earthquake in Iran. But, however similar the earthquakes, the human costs&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anime pics</title>
		<link>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-493</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2004/01/09/the-power-of-wealth-to-do-good/#comment-493</guid>
					<description>&lt;strong&gt;anime pics&lt;/strong&gt;

Resident evil hentai  anime porn, anime chicks  hentai pics. Free gay hentai  kim possible hentai, hot anime  free hentai videos. Misty hentai  xxx anime, ranma hentai  love hina hentai. Nude anime  disney hentai, adult anime  tenchi muyo hentai. Kim p...
</description>
		<content:encoded><![CDATA[<p><strong>anime pics</strong></p>
<p>Resident evil hentai  anime porn, anime chicks  hentai pics. Free gay hentai  kim possible hentai, hot anime  free hentai videos. Misty hentai  xxx anime, ranma hentai  love hina hentai. Nude anime  disney hentai, adult anime  tenchi muyo hentai. Kim p&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
