<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Vermeer&#8217;s Geographer</title>
	<link>http://www.yazadjal.com/2003/08/22/vermeers-geographer/</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 06:36:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Haleh</title>
		<link>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-143</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-143</guid>
					<description>Please, if you support the will of the Iranian people in their struggle for freedom please visit http://www.activistchat.com/blogiran/ - and joing with blogs around the world against this fanatic repressive regime..

Haleh</description>
		<content:encoded><![CDATA[<p>Please, if you support the will of the Iranian people in their struggle for freedom please visit <a href='http://www.activistchat.com/blogiran/' rel='nofollow'>http://www.activistchat.com/blogiran/</a> - and joing with blogs around the world against this fanatic repressive regime..</p>
<p>Haleh
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sampada</title>
		<link>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-144</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-144</guid>
					<description>I love the painting. It's awesome and I love staring at it. 

Point me if I am wrong, but you say &lt;i&gt;The intensity and concentarion of the geographer inspires me to stop wandering and get back to the work at hand!&lt;/i&gt; But isn't the geographer glancing out of his window??</description>
		<content:encoded><![CDATA[<p>I love the painting. It&#8217;s awesome and I love staring at it. </p>
<p>Point me if I am wrong, but you say <i>The intensity and concentarion of the geographer inspires me to stop wandering and get back to the work at hand!</i> But isn&#8217;t the geographer glancing out of his window??
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yazad</title>
		<link>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-145</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-145</guid>
					<description>Posted an update that should help you with a deeper understanding of the painting.</description>
		<content:encoded><![CDATA[<p>Posted an update that should help you with a deeper understanding of the painting.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kingsley</title>
		<link>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-146</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-146</guid>
					<description>Actually, yeah, either he's engrossed in work and thinking about it, or he's wondering where he left that other sock or just maybe, he's spotted some &quot;hubba hubba hubba&quot; walking past the window. That's what makes a great - you can interpret it the way you want to :)</description>
		<content:encoded><![CDATA[<p>Actually, yeah, either he&#8217;s engrossed in work and thinking about it, or he&#8217;s wondering where he left that other sock or just maybe, he&#8217;s spotted some &#8220;hubba hubba hubba&#8221; walking past the window. That&#8217;s what makes a great - you can interpret it the way you want to :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MadMan - Language Nazi</title>
		<link>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-147</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-147</guid>
					<description>Since I don't know jack about &quot;art&quot;, I think he's wondering how to use those chopsticks he's holding. :p

Um, and what's &quot;concentarion&quot;?</description>
		<content:encoded><![CDATA[<p>Since I don&#8217;t know jack about &#8220;art&#8221;, I think he&#8217;s wondering how to use those chopsticks he&#8217;s holding. :p</p>
<p>Um, and what&#8217;s &#8220;concentarion&#8221;?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Yazad</title>
		<link>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-148</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-148</guid>
					<description>The language Nazi strikes again!!! Those are called a &quot;divider&quot; we used them in school as well. Forgot your geometry lessons?</description>
		<content:encoded><![CDATA[<p>The language Nazi strikes again!!! Those are called a &#8220;divider&#8221; we used them in school as well. Forgot your geometry lessons?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sampada</title>
		<link>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-149</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-149</guid>
					<description>MadMan and me (me taking half credit from MadMan) are still scratching our heads wondering what &quot;concentarion&quot; is.

Yaz, it's so much fun to point out mistakes of a perfectionist like you.</description>
		<content:encoded><![CDATA[<p>MadMan and me (me taking half credit from MadMan) are still scratching our heads wondering what &#8220;concentarion&#8221; is.</p>
<p>Yaz, it&#8217;s so much fun to point out mistakes of a perfectionist like you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Member of the Grammar SS</title>
		<link>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-150</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-150</guid>
					<description>Sampada maybe Yazad could enroll in your class if it isn't too advanced for him.

Those are called a &quot;divider&quot; we used them in school as well.
 
Yazad stand up on the bench and write  &quot;That is called a divider. We used it in school as well.&quot;  100 times</description>
		<content:encoded><![CDATA[<p>Sampada maybe Yazad could enroll in your class if it isn&#8217;t too advanced for him.</p>
<p>Those are called a &#8220;divider&#8221; we used them in school as well.</p>
<p>Yazad stand up on the bench and write  &#8220;That is called a divider. We used it in school as well.&#8221;  100 times
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MadMan</title>
		<link>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-151</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-151</guid>
					<description>&lt;i&gt;MadMan and me&lt;/i&gt;

Of course, Sampada meant to write &quot;MadMan and I&quot; but these things do happen. ;)

You say it's a divider. I say they could be chopsticks. For one, it looks more like wood than steel. Then it looks like his middle finger is between them. He could also be reading a manual on using chopsticks. Yes, this is clearly a man who likes his Chinese food and wants to learn how to use chopsticks.

Art is all about interpretation, kids. :p</description>
		<content:encoded><![CDATA[<p><i>MadMan and me</i></p>
<p>Of course, Sampada meant to write &#8220;MadMan and I&#8221; but these things do happen. ;)</p>
<p>You say it&#8217;s a divider. I say they could be chopsticks. For one, it looks more like wood than steel. Then it looks like his middle finger is between them. He could also be reading a manual on using chopsticks. Yes, this is clearly a man who likes his Chinese food and wants to learn how to use chopsticks.</p>
<p>Art is all about interpretation, kids. :p
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sameer</title>
		<link>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-152</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.yazadjal.com/2003/08/22/vermeers-geographer/#comment-152</guid>
					<description>Picking up the thread from MadMan's previous comment... 

The man in the painting has just had take-away Chinese food. Being a perfectionist, he used chopsticks, rather than a fork. But something in the food has disagreed with his stomach and he stands near the window bent over his desk, with the chopsticks still in his hands trying to hold back an urge to puke.

I think that's enough blasphemy for the moment! :-P</description>
		<content:encoded><![CDATA[<p>Picking up the thread from MadMan&#8217;s previous comment&#8230; </p>
<p>The man in the painting has just had take-away Chinese food. Being a perfectionist, he used chopsticks, rather than a fork. But something in the food has disagreed with his stomach and he stands near the window bent over his desk, with the chopsticks still in his hands trying to hold back an urge to puke.</p>
<p>I think that&#8217;s enough blasphemy for the moment! :-P
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
